Steamboat | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Lake | 8400 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | 0.0 | 0.0 | SNOTEL |
Elk River | 8700 | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Bear River | 9080 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Columbine | 9160 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Buffalo Park | 9240 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Rabbit Ears | 9400 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | SNOTEL |
Bison Lake | 10880 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Front Range | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stillwater Creek | 8720 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Rawah | 9020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Bear Lake | 9500 | - | - | - | - | - | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Willow Creek Pass | 9540 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Lake Eldora | 9700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Never Summer | 10280 | 0.00 | 0.00 | -0.10 | -0.10 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Arapaho Ridge | 10960 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Berthoud Summit | 11300 | 0.00 | -0.10 | -0.10 | -0.10 | -0.10 | -0.10 | - | - | - | - | - | - | SNOTEL |
Vail/Summit | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Ck Village | 8500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Middle Fork Camp | 8940 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Summit Ranch | 9400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Mccoy Park | 9480 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Vail SA - Mid-Mtn | 10303 | - | - | - | - | - | - | 0.0 | 1.0 | -0.3 | -0.5 | 1.0 | 0.4 | VailResort |
Elliot Ridge | 10520 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | SNOTEL |
Copper Mountain | 10550 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Grizzly Peak | 11100 | 0.00 | - | - | - | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Vail SA - PHQ | 11248 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | VailResort |
Hoosier Pass | 11400 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
A-Basin SA-MidMtn | 11660 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | A-BasinSA |
Sawatch | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough And Tumble | 10360 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Saint Elmo | 10540 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Michigan Creek | 10600 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | -0.10 | - | - | - | - | - | - | SNOTEL |
Buckskin Joe | 11150 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | SNOTEL |
Aspen | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen SA - Gents Base | 10122 | - | - | - | - | - | - | 0.0 | 3.3 | 2.4 | 1.7 | 0.5 | 1.1 | AspenSkiCo |
Aspen Highlands Cld 9 | 10828 | - | - | - | - | - | - | 0.0 | 0.2 | 1.1 | 0.7 | 0.8 | 0.8 | AspenSkiCo |
Aspen SA - Gents Top | 11162 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | AspenSkiCo |
Aspen SA - Far East | 11250 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | AspenSkiCo |
Snowmass SA Timberlin | 11522 | - | - | - | - | - | - | 0.0 | -0.5 | -1.2 | -0.8 | 0.2 | 1.0 | AspenSkiCo |
Gunnison | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butte | 10160 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Upper Taylor | 10640 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Dan K - Elkton | 11147 | - | - | - | - | - | - | 0.0 | 0.0 | -1.5 | 0.0 | 0.0 | 0.0 | DanK |
Grand Mesa | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Pass (CAIC) | 8678 | - | - | - | - | - | - | 0.0 | -0.1 | 0.0 | 0.1 | 1.3 | 3.9 | CAIC |
Grand Mesa-Skyway Pt | 10628 | - | - | - | - | - | - | 0.0 | 0.0 | -2.0 | -1.1 | 0.0 | 0.0 | JPL |
North San Juan | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico | 8931 | - | - | - | - | - | - | 0.0 | -24.6 | -22.0 | -14.5 | -14.7 | -14.9 | CAIC |
Monument | 9543 | - | - | - | - | - | - | 0.0 | -0.6 | -4.2 | -0.5 | -3.4 | -5.7 | CAIC |
gy.883-b | 9883 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CAIC |
Cochetopa Pass | 10020 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | SNOTEL |
Mineral Creek | 10040 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Molas Lake | 10500 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | -0.10 | - | - | - | - | - | - | SNOTEL |
Swamp Angel | 11050 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CSAS |
Moon Pass | 11140 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Red Mountain Pass | 11200 | 0.00 | -0.10 | 0.00 | 0.00 | -0.10 | -0.10 | - | - | - | - | - | - | SNOTEL |
Beartown | 11600 | 0.00 | 0.00 | - | - | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Senator Beck | 12186 | - | - | - | - | - | - | 0.0 | -0.3 | 0.0 | -0.4 | -0.3 | -0.1 | CSAS |
South San Juan | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mancos | 10000 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
Cumbres Trestle | 10040 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.00 | 0.0 | 0.0 | -1.0 | 1.0 | 1.0 | 1.0 | SNOTEL |
Upper San Juan | 10200 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Spud Mountain | 10660 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Columbus Basin | 10785 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Lily Pond | 11000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Wolf Creek Summit | 11000 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | SNOTEL |
Sangre | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|