Steamboat | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Lake | 8400 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Elk River | 8700 | -0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Lynx Pass | 8880 | - | - | - | - | - | - | - | - | - | 0.0 | - | - | SNOTEL |
Bear River | 9080 | -0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | - | - | 0.0 | - | 0.0 | 0.0 | SNOTEL |
Crosho | 9100 | -0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 | - | 0.0 | - | 1.0 | - | - | SNOTEL |
Columbine | 9160 | -0.30 | 0.00 | 0.10 | 0.10 | 0.20 | -0.10 | - | 0.0 | - | 1.0 | - | - | SNOTEL |
Buffalo Park | 9240 | -0.10 | 0.00 | 0.10 | 0.00 | 0.10 | -0.20 | - | 0.0 | - | - | - | - | SNOTEL |
Lost Dog | 9320 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | - | - | - | - | SNOTEL |
Zirkel | 9340 | 0.00 | -0.10 | 0.00 | 0.00 | - | 0.00 | - | - | - | - | - | - | SNOTEL |
Burro Mountain | 9400 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | - | - | - | - | - | - | SNOTEL |
Rabbit Ears | 9400 | -0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
Trapper Lake | 9700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | SNOTEL |
Tower | 10500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | - | - | - | - | - | - | SNOTEL |
Bison Lake | 10880 | 0.10 | -0.10 | -0.10 | -0.10 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Front Range | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland Lake | 8600 | -0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 | - | 0.0 | - | 1.0 | - | - | SNOTEL |
Stillwater Creek | 8720 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | SNOTEL |
Black Mountain | 8920 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | - | SNOTEL |
Hourglass Lake | 9380 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Bear Lake | 9500 | -0.10 | 0.00 | 0.10 | 0.10 | - | 0.10 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | SNOTEL |
Willow Creek Pass | 9540 | -0.10 | 0.10 | 0.10 | 0.10 | - | 0.10 | - | - | - | - | - | - | SNOTEL |
Wild Basin | 9560 | 0.30 | 0.00 | 0.00 | -0.10 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Sawtooth | 9620 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Lake Eldora | 9700 | 0.20 | 0.00 | -0.10 | -0.10 | -0.10 | 0.00 | - | 1.0 | - | 0.0 | - | - | SNOTEL |
Roach | 9700 | -0.10 | 0.00 | 0.00 | 0.00 | - | 0.00 | - | - | - | - | - | - | SNOTEL |
Niwot | 9910 | -0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Long Draw Resv | 9980 | -0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Joe Wright | 10120 | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | -1.0 | - | - | SNOTEL |
Deadman Hill | 10220 | -0.20 | 0.00 | 0.00 | -0.20 | 0.20 | - | - | 0.0 | - | -1.0 | - | - | SNOTEL |
Never Summer | 10280 | -0.10 | -0.10 | 0.00 | 0.00 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
University Camp | 10300 | 0.10 | 0.00 | 0.00 | -0.10 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Cameron Pass | 10574 | - | - | - | - | - | - | 0.1 | -0.4 | -0.5 | -0.5 | -0.6 | -0.6 | CAIC |
High Lonesome | 10620 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Lake Irene | 10700 | -0.20 | 0.00 | 0.10 | 0.00 | 0.20 | 0.10 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Willow Park | 10700 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | - | - | - | - | - | - | SNOTEL |
Arapaho Ridge | 10960 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Jackwhacker Gulch | 10960 | -0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 | - | - | - | 0.0 | - | - | SNOTEL |
Fool Creek | 11150 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | - | 1.0 | - | 0.0 | - | - | SNOTEL |
Berthoud Summit | 11300 | -0.20 | -0.10 | 0.10 | 0.00 | 0.20 | 0.10 | - | - | - | - | - | - | SNOTEL |
Loveland Basin | 11400 | - | - | - | - | - | - | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Glen Cove | 11460 | -0.20 | 0.10 | 0.20 | 0.20 | - | 0.20 | - | - | - | - | - | - | SNOTEL |
Vail/Summit | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Ck Village | 8500 | 0.10 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
Middle Fork Camp | 8940 | 0.40 | -0.10 | -0.10 | 0.00 | -0.20 | 0.00 | - | - | - | - | - | - | SNOTEL |
Summit Ranch | 9400 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
Mccoy Park | 9480 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Vail Mountain | 10300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Vail SA - Mid-Mtn | 10303 | - | - | - | - | - | - | -0.5 | 0.1 | -0.2 | 0.1 | 0.3 | 1.3 | VailResort |
Elliot Ridge | 10520 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Copper Mountain | 10550 | 0.30 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Grizzly Peak | 11100 | - | - | - | - | - | - | - | 0.0 | - | 1.0 | - | - | SNOTEL |
Vail SA - PHQ | 11248 | - | - | - | - | - | - | 0.0 | 0.3 | -0.6 | -0.7 | -0.6 | -1.5 | VailResort |
Fremont Pass | 11400 | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | - | 1.0 | - | -2.0 | - | - | SNOTEL |
Hoosier Pass | 11400 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.0 | - | - | SNOTEL |
Sawatch | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough And Tumble | 10360 | 0.20 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Brumley | 10600 | 0.00 | -0.10 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Michigan Creek | 10600 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Porphyry Creek | 10760 | 0.00 | 0.00 | 0.00 | -0.10 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Buckskin Joe | 11150 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
Sargents Mesa | 11530 | -0.10 | -0.10 | -0.10 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Aspen | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nast Lake | 8700 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | SNOTEL |
North Lost Trail | 9200 | 0.10 | 0.00 | 0.00 | 0.00 | -0.10 | -0.10 | - | - | - | - | - | - | SNOTEL |
Kiln | 9600 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Chapman Tunnel | 10110 | -0.10 | 0.00 | 0.10 | 0.00 | 0.10 | 0.10 | - | 0.0 | - | 1.0 | - | - | SNOTEL |
Aspen SA - Gents Base | 10122 | - | - | - | - | - | - | 0.0 | 0.0 | -0.8 | 0.0 | 0.0 | - | AspenSkiCo |
Ivanhoe | 10400 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
Independence Pass | 10600 | 0.20 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | - | - | - | - | - | - | SNOTEL |
Schofield Pass | 10700 | -0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | - | - | - | - | - | - | SNOTEL |
Aspen SA - Gents Top | 11162 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | AspenSkiCo |
Aspen SA - Far East | 11250 | - | - | - | - | - | - | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | AspenSkiCo |
Snowmass SA Timberlin | 11522 | - | - | - | - | - | - | -0.6 | 0.0 | 2.8 | 0.3 | 0.9 | -1.2 | AspenSkiCo |
Gunnison | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Cone | 9600 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | - | - | - | SNOTEL |
Butte | 10160 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Irwin Guides StudyPlo | 10423 | - | - | - | - | - | - | 3.0 | 1.8 | -14.0 | 1.2 | 1.8 | 1.4 | IrwinGuide |
Upper Taylor | 10640 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Dan K - Elkton | 11147 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | DanK |
Grand Mesa | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Pass (CAIC) | 8678 | - | - | - | - | - | - | -0.6 | 1.6 | 1.7 | 4.3 | -0.6 | -0.3 | CAIC |
Overland Res. | 9840 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | - | SNOTEL |
Mesa Lakes | 10000 | 0.00 | 0.00 | -0.10 | -0.10 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Grand Mesa-Skyway Pt | 10628 | - | - | - | - | - | - | -0.2 | -0.3 | 1.3 | 1.1 | -0.5 | 1.3 | JPL |
North San Juan | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rico | 8931 | - | - | - | - | - | - | -0.1 | 6.4 | -0.1 | -0.3 | 6.6 | 0.4 | CAIC |
Upper Rio Grande | 9400 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Monument | 9543 | - | - | - | - | - | - | -0.5 | -4.8 | 0.4 | -5.1 | -0.2 | -5.6 | CAIC |
Lone Cone | 9600 | - | - | - | - | - | - | - | 0.0 | - | -1.0 | - | - | SNOTEL |
Idarado | 9800 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
gy.883-b | 9883 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CAIC |
Cochetopa Pass | 10020 | 0.40 | -0.10 | 0.00 | 0.00 | -0.20 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Mineral Creek | 10040 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Lizard Head Pass | 10200 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Molas Lake | 10500 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | - | - | - | - | - | SNOTEL |
Swamp Angel | 11050 | -0.07 | 0.01 | 0.01 | 0.01 | -0.01 | -0.04 | -0.1 | 0.6 | 1.3 | 0.7 | 0.6 | 1.3 | CSAS |
Red Mountain Pass | 11200 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Black Mesa | 11580 | - | - | - | - | - | - | -1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | SNOTEL |
Beartown | 11600 | -0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | SNOTEL |
PHQ Telluride Ski Res | 11850 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | TELLURIDE |
Senator Beck | 12186 | - | - | - | - | - | - | -0.4 | -4.6 | -0.1 | -0.1 | 0.6 | 0.4 | CSAS |
South San Juan | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cascade #2 | 8920 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Mancos | 10000 | 0.20 | 0.00 | -0.10 | 0.00 | -0.10 | -0.10 | - | - | - | - | - | - | SNOTEL |
Cumbres Trestle | 10040 | 0.10 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | - | 1.0 | - | 1.0 | - | - | SNOTEL |
Sharkstooth | 10720 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Columbus Basin | 10785 | - | - | - | - | - | - | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Vallecito | 10880 | 0.60 | 0.00 | -0.10 | 0.00 | -0.10 | -0.20 | - | - | - | - | - | - | SNOTEL |
Wager Gulch | 11100 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Middle Creek | 11250 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | - | - | - | - | - | - | - | SNOTEL |
Grayback | 11620 | 0.00 | -0.10 | 0.00 | 0.00 | -0.10 | 0.00 | - | 0.0 | - | 0.0 | - | - | SNOTEL |
Sangre | (Click on column title to sort) |
---|
Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medano Pass | 9649 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | SNOTEL |
Ute Creek | 10650 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | - | - | - | SNOTEL |
South Colony | 10800 | -0.20 | 0.00 | 0.00 | -0.10 | 0.00 | 0.10 | - | - | - | - | - | - | SNOTEL |
Trinchera | 10860 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | - | - | - | SNOTEL |