Steamboat | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Lake | 8400 | 0.30 | 0.10 | -0.10 | 0.70 | 0.91 | 4.10 | -1.0 | -2.0 | -4.0 | 5.0 | 5.0 | 14.0 | SNOTEL |
| Elk River | 8700 | -0.10 | 0.30 | 0.41 | 1.10 | 1.00 | 4.10 | 0.0 | 0.0 | -3.0 | 5.0 | 2.0 | 12.0 | SNOTEL |
| Elkhead Divide | 8780 | 0.21 | 0.09 | 0.09 | 0.49 | 0.39 | 3.09 | 0.0 | -1.0 | -3.0 | 5.0 | 3.0 | 9.0 | SNOTEL |
| Lynx Pass | 8880 | 0.29 | 0.10 | -0.10 | -0.10 | 0.00 | 1.60 | -1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 8.0 | SNOTEL |
| Bear River | 9080 | 0.20 | - | 0.00 | 0.10 | 0.20 | 1.30 | 0.0 | -1.0 | -2.0 | 1.0 | 1.0 | - | SNOTEL |
| Crosho | 9100 | 0.10 | 0.10 | 0.00 | 0.40 | 0.50 | 2.00 | 0.0 | -1.0 | -3.0 | 4.0 | 4.0 | 6.0 | SNOTEL |
| Columbine | 9160 | 0.10 | 0.10 | 0.10 | 0.80 | 0.70 | 5.10 | 0.0 | -1.0 | -4.0 | 5.0 | 3.0 | 13.0 | SNOTEL |
| Buffalo Park | 9240 | 0.10 | 0.00 | -0.10 | 0.20 | 0.20 | 2.30 | 0.0 | 0.0 | -2.0 | 3.0 | 2.0 | 8.0 | SNOTEL |
| Lost Dog | 9320 | 0.10 | 0.20 | 0.10 | 0.90 | 1.00 | 5.30 | 0.0 | -1.0 | -3.0 | - | 5.0 | - | SNOTEL |
| Zirkel | 9340 | 0.00 | 0.10 | 0.10 | 0.90 | 1.10 | 8.70 | 0.0 | -2.0 | -4.0 | 4.0 | 1.0 | 23.0 | SNOTEL |
| Burro Mountain | 9400 | 0.00 | 0.00 | 0.00 | 0.40 | 0.70 | 1.50 | -1.0 | 0.0 | - | 4.0 | 2.0 | 6.0 | SNOTEL |
| Rabbit Ears | 9400 | 0.00 | 0.00 | 0.00 | 0.80 | 0.60 | 3.50 | 0.0 | -2.0 | -3.0 | 6.0 | 4.0 | 11.0 | SNOTEL |
| Steamboat Lake State | 9420 | - | - | - | - | - | - | -0.4 | 0.4 | - | 4.8 | 0.0 | 6.5 | CAIC |
| Trapper Lake | 9700 | 0.10 | 0.20 | 0.30 | 1.00 | 0.50 | 1.80 | 0.0 | -1.0 | -2.0 | 5.0 | 1.0 | 6.0 | SNOTEL |
| Ripple Creek | 10340 | 0.09 | 0.20 | 0.20 | 0.60 | 0.80 | 3.30 | -1.0 | -1.0 | -3.0 | 9.0 | 5.0 | 13.0 | SNOTEL |
| Tower | 10500 | 0.20 | 0.10 | 0.10 | 1.70 | 2.30 | 9.40 | 0.0 | -2.0 | -5.0 | 9.0 | 10.0 | 28.0 | SNOTEL |
| Bison Lake | 10880 | 0.00 | 0.10 | 0.10 | 0.50 | 1.00 | 2.60 | 0.0 | -1.0 | -1.0 | 3.0 | 6.0 | 6.0 | SNOTEL |
Front Range | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland Lake | 8600 | -0.10 | 0.10 | 0.20 | 0.30 | -0.20 | 0.10 | 0.0 | -1.0 | -1.0 | 1.0 | 1.0 | -3.0 | SNOTEL |
| Stillwater Creek | 8720 | 0.40 | 0.10 | -0.30 | -0.40 | -0.40 | 0.90 | -1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | SNOTEL |
| Black Mountain | 8920 | 0.10 | 0.10 | 0.20 | 0.31 | 0.31 | 2.10 | 0.0 | -1.0 | -1.0 | 3.0 | 1.0 | - | SNOTEL |
| Rawah | 9020 | 0.20 | 0.20 | 0.10 | 0.00 | 0.00 | 2.20 | -1.0 | 0.0 | - | 2.0 | -1.0 | 5.0 | SNOTEL |
| Phantom Valley | 9030 | 0.20 | 0.00 | 0.00 | 0.10 | 0.20 | 1.50 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 | SNOTEL |
| Hourglass Lake | 9380 | 0.00 | 0.10 | 0.20 | 0.40 | 0.40 | 3.30 | 0.0 | -1.0 | -2.0 | 2.0 | 1.0 | 11.0 | SNOTEL |
| Bear Lake | 9500 | 0.00 | 0.00 | 0.19 | 0.39 | 0.39 | 3.59 | -1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 8.0 | SNOTEL |
| Ranch Cr Meadow | 9532 | -0.05 | -0.13 | -0.13 | 0.42 | 0.35 | 1.48 | -2.3 | -0.9 | 6.5 | 6.2 | 8.7 | 4.3 | USGS |
| Willow Creek Pass | 9540 | 0.00 | 0.00 | 0.00 | 0.30 | 0.40 | 1.20 | 0.0 | -1.0 | -3.0 | 3.0 | 3.0 | 2.0 | SNOTEL |
| Sawtooth | 9620 | 0.10 | 0.00 | 0.10 | 0.50 | 0.50 | 4.30 | -1.0 | -1.0 | -2.0 | 4.0 | 3.0 | 13.0 | SNOTEL |
| Lake Eldora | 9700 | 0.10 | 0.21 | 0.40 | 0.40 | 0.30 | 2.50 | 0.0 | -1.0 | -2.0 | 3.0 | 2.0 | 9.0 | SNOTEL |
| Roach | 9700 | 0.00 | 0.00 | 0.00 | 0.40 | 0.50 | 3.30 | 0.0 | -1.0 | -2.0 | 3.0 | -2.0 | 10.0 | SNOTEL |
| Niwot | 9910 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 2.20 | 0.0 | -1.0 | -1.0 | 2.0 | 1.0 | 6.0 | SNOTEL |
| Long Draw Resv | 9980 | 0.20 | 0.10 | 0.00 | 0.20 | 0.30 | 3.40 | 1.0 | -1.0 | -2.0 | 1.0 | 0.0 | - | SNOTEL |
| Joe Wright | 10120 | 0.09 | 0.10 | 0.10 | 0.60 | 0.70 | 2.30 | 0.0 | 2.0 | 0.0 | 4.0 | 2.0 | 10.0 | SNOTEL |
| Deadman Hill | 10220 | -0.70 | -0.30 | -1.50 | 0.40 | -0.20 | 2.90 | -1.0 | -1.0 | -3.0 | 5.0 | 2.0 | 15.0 | SNOTEL |
| Never Summer | 10280 | -0.10 | 0.00 | 0.20 | 0.60 | 0.60 | 2.40 | 0.0 | -1.0 | -1.0 | 2.0 | 1.0 | 3.0 | SNOTEL |
| University Camp | 10300 | 0.00 | 0.20 | 0.40 | 0.40 | 0.30 | 3.20 | -1.0 | -1.0 | -1.0 | 3.0 | 2.0 | 11.0 | SNOTEL |
| Jones Pass | 10400 | 0.20 | 0.10 | 0.00 | 0.30 | 0.40 | 2.00 | 0.0 | -2.0 | -4.0 | 3.0 | 2.0 | - | SNOTEL |
| Cameron Pass | 10574 | - | - | - | - | - | - | -0.5 | -1.0 | -3.1 | 5.1 | 4.1 | 5.9 | CAIC |
| Echo Lake | 10600 | 0.10 | 0.10 | 0.10 | 0.00 | -0.10 | 0.40 | 0.0 | -1.0 | -2.0 | -1.0 | -1.0 | 2.0 | SNOTEL |
| High Lonesome | 10620 | 0.30 | 0.20 | 0.00 | 0.20 | 0.20 | 2.80 | 0.0 | -1.0 | -2.0 | 4.0 | 3.0 | - | SNOTEL |
| Blue Ridge | 10646 | -0.02 | 0.01 | 0.00 | 0.49 | 0.47 | 1.75 | -0.2 | -0.9 | -2.4 | 3.6 | 3.4 | 5.9 | USGS |
| Lake Irene | 10700 | -0.10 | 0.00 | 0.10 | 0.40 | 0.40 | 3.30 | -1.0 | 0.0 | -1.0 | 4.0 | 3.0 | 8.0 | SNOTEL |
| Willow Park | 10700 | 0.21 | 0.00 | 0.00 | 0.19 | 0.19 | 2.89 | 0.0 | -1.0 | -3.0 | 2.0 | 1.0 | -8.0 | SNOTEL |
| Cameron Pass | 10806 | -0.01 | 0.02 | 0.15 | 0.72 | 0.80 | 3.84 | -0.7 | -1.2 | -0.9 | 5.1 | 4.0 | 9.6 | USGS |
| Arapaho Ridge | 10960 | 0.20 | 0.10 | 0.10 | 0.40 | 0.50 | 3.90 | 0.0 | -1.0 | -2.0 | 3.0 | 2.0 | 10.0 | SNOTEL |
| Jackwhacker Gulch | 10960 | 0.00 | 0.10 | 0.10 | 0.10 | 0.10 | 1.70 | -1.0 | 0.0 | -1.0 | 1.0 | 1.0 | 3.0 | SNOTEL |
| Fool Creek | 11150 | 0.20 | 0.21 | 0.00 | 0.71 | 0.71 | 2.60 | -1.0 | -1.0 | -5.0 | 8.0 | 8.0 | 0.0 | SNOTEL |
| Berthoud Summit | 11300 | 0.09 | 0.20 | 0.00 | 0.30 | 0.30 | 2.60 | 0.0 | -1.0 | -3.0 | 4.0 | 4.0 | 7.0 | SNOTEL |
| Berthoud Pass | 11314 | 0.08 | 0.04 | 0.07 | 0.50 | 0.43 | 2.32 | -0.6 | -0.9 | -0.4 | 4.3 | 4.0 | 6.1 | USGS |
| Loveland Basin | 11400 | 0.09 | 0.00 | 0.10 | 0.10 | 0.10 | 2.00 | 0.0 | 0.0 | -1.0 | 2.0 | 1.0 | 5.0 | SNOTEL |
| Glen Cove | 11460 | 0.00 | 0.10 | 0.10 | 0.00 | -0.10 | -0.30 | -1.0 | 0.0 | 1.0 | 1.0 | 0.0 | -2.0 | SNOTEL |
Vail/Summit | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Ck Village | 8500 | 0.00 | 0.10 | 0.00 | 0.20 | 0.20 | 1.30 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | - | SNOTEL |
| Middle Fork Camp | 8940 | 0.70 | 0.20 | -0.29 | 0.00 | 0.30 | 1.10 | 0.0 | 0.0 | -4.0 | 5.0 | 4.0 | 6.0 | SNOTEL |
| Summit Ranch | 9400 | 0.20 | 0.20 | 0.00 | 0.20 | 0.30 | 1.30 | - | - | - | - | - | - | SNOTEL |
| Mccoy Park | 9480 | 0.40 | 0.10 | -0.10 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | -1.0 | 2.0 | 2.0 | 2.0 | SNOTEL |
| Vail Pass - CDOT Yard | 10250 | - | - | - | - | - | - | -0.1 | -0.4 | -0.8 | - | 1.2 | 6.4 | CAIC |
| Vail Mountain | 10300 | 0.10 | 0.20 | 0.10 | 0.30 | 0.30 | 2.20 | 0.0 | -1.0 | -2.0 | 1.0 | 1.0 | 2.0 | SNOTEL |
| Vail SA - Mid-Mtn | 10303 | - | - | - | - | - | - | -0.1 | -0.5 | -1.1 | 2.5 | 2.0 | 6.7 | VailResort |
| Elliot Ridge | 10520 | 0.09 | 0.10 | 0.10 | 0.40 | 0.20 | 2.50 | 0.0 | 0.0 | -2.0 | 3.0 | 4.0 | 5.0 | SNOTEL |
| Copper Mountain | 10550 | 0.20 | 0.10 | 0.00 | 0.10 | 0.20 | 1.80 | 0.0 | -1.0 | -2.0 | 3.0 | 3.0 | 3.0 | SNOTEL |
| Grizzly Peak | 11100 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 | 2.30 | 0.0 | -1.0 | -1.0 | 1.0 | 0.0 | 2.0 | SNOTEL |
| Ptarmigan | 11202 | 0.03 | 0.07 | 0.23 | 0.39 | 0.55 | 2.45 | -0.2 | -0.6 | 0.0 | 3.1 | 2.7 | 7.5 | USGS |
| Vail SA - PHQ | 11248 | - | - | - | - | - | - | -2.0 | 2.2 | 0.3 | 2.7 | 2.0 | 9.7 | VailResort |
| Boss Basin | 11259 | 0.01 | 0.04 | 0.16 | 0.42 | 0.43 | 2.52 | -0.1 | -0.3 | -0.7 | 2.6 | 2.6 | 6.9 | USGS |
| Fremont Pass | 11400 | 0.00 | 0.10 | 0.00 | 0.20 | 0.20 | 1.50 | 0.0 | -1.0 | -2.0 | 1.0 | 2.0 | -21.0 | SNOTEL |
| Hoosier Pass | 11400 | 0.10 | 0.10 | 0.20 | 0.20 | 0.20 | 2.00 | -1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 | SNOTEL |
| A-Basin SA-MidMtn | 11660 | - | - | - | - | - | - | -0.4 | 0.0 | 1.3 | 1.6 | 0.8 | 9.4 | A-BasinSA |
| Keystone SA - Snow St | 11761 | 0.00 | 0.00 | -0.03 | 0.00 | 0.00 | 0.00 | -0.2 | -0.5 | -0.9 | 1.7 | 1.0 | 5.3 | VailResort |
Sawatch | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rough And Tumble | 10360 | 0.10 | 0.20 | 0.10 | 0.10 | 0.10 | 0.50 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | SNOTEL |
| Saint Elmo | 10540 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.70 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | SNOTEL |
| Brumley | 10600 | 0.20 | 0.20 | 0.00 | 0.00 | 0.30 | 1.30 | -1.0 | 0.0 | -1.0 | 3.0 | 3.0 | 8.0 | SNOTEL |
| Michigan Creek | 10600 | 0.09 | 0.20 | 0.20 | 0.20 | 0.20 | 1.40 | 0.0 | 0.0 | -1.0 | 2.0 | 2.0 | 2.0 | SNOTEL |
| Porphyry Creek | 10760 | 0.19 | 0.10 | 0.00 | 0.00 | 0.10 | 1.90 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | SNOTEL |
| Buckskin Joe | 11150 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00 | 1.10 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | - | SNOTEL |
| Sargents Mesa | 11530 | 0.00 | 0.00 | -0.10 | -0.10 | 0.00 | 0.90 | -1.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | SNOTEL |
| Cottonwood Pass | 11681 | - | - | - | - | - | - | 0.0 | 0.0 | - | 1.0 | 1.0 | - | SNOTEL |
Aspen | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nast Lake | 8700 | 0.09 | 0.10 | 0.00 | 0.20 | 0.30 | 1.30 | -1.0 | 0.0 | -2.0 | 3.0 | 3.0 | 5.0 | SNOTEL |
| McClure Pass | 8770 | -0.10 | -0.10 | 0.00 | 0.21 | 0.10 | 1.10 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | -1.0 | SNOTEL |
| North Lost Trail | 9200 | 0.10 | -0.10 | 0.00 | 0.20 | 0.30 | 1.70 | 0.0 | -1.0 | -2.0 | 2.0 | 0.0 | -1.0 | SNOTEL |
| Kiln | 9600 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | 1.30 | 1.0 | -1.0 | -4.0 | 3.0 | 2.0 | 4.0 | SNOTEL |
| Chapman Tunnel | 10110 | 0.10 | 0.00 | 0.00 | 0.30 | 0.40 | 1.70 | -1.0 | -1.0 | -3.0 | 3.0 | 2.0 | 3.0 | SNOTEL |
| Aspen SA - Gents Base | 10122 | - | - | - | - | - | - | -0.5 | -0.9 | -1.9 | 5.9 | 5.1 | 5.8 | AspenSkiCo |
| Chair Mountain | 10293 | 0.04 | 0.07 | 0.14 | 0.69 | 0.54 | 0.71 | -0.2 | -0.1 | 0.2 | 2.1 | 1.0 | 1.8 | USGS |
| Ivanhoe | 10400 | 0.21 | 0.00 | -0.11 | 0.19 | 0.29 | 1.69 | -1.0 | 0.0 | -1.0 | 3.0 | 3.0 | 5.0 | SNOTEL |
| Hunter Creek | 10497 | -0.03 | 0.00 | 0.14 | 0.51 | 0.96 | 1.72 | -0.2 | -1.1 | 0.2 | 4.8 | 4.2 | 4.0 | USGS |
| Independence Pass | 10600 | 0.30 | 0.10 | -0.10 | 0.10 | 0.40 | 1.50 | -2.0 | -1.0 | -2.0 | 4.0 | 4.0 | 7.0 | SNOTEL |
| Schofield Pass | 10700 | 0.10 | 0.10 | 0.00 | 1.10 | 2.00 | 3.90 | -2.0 | -1.0 | -4.0 | 11.0 | 12.0 | - | SNOTEL |
| Aspen Highlands Cld 9 | 10828 | - | - | - | - | - | - | -0.5 | -0.8 | - | 5.5 | 6.0 | 5.8 | AspenSkiCo |
| Aspen SA - Gents Top | 11162 | - | - | - | - | - | - | -0.5 | -1.2 | -1.8 | 4.9 | 5.8 | 7.0 | AspenSkiCo |
| Aspen SA - Far East | 11250 | - | - | - | - | - | - | -0.3 | -1.4 | -2.3 | 5.3 | 6.7 | - | AspenSkiCo |
| Castle Peak | 11500 | 0.20 | 0.00 | 0.00 | 0.60 | 1.00 | 2.90 | 0.0 | -2.0 | -5.0 | 5.0 | 7.0 | 10.0 | SNOTEL |
| Snowmass SA Timberlin | 11522 | - | - | - | - | - | - | -0.6 | -1.6 | -2.8 | 5.6 | 8.7 | 25.9 | AspenSkiCo |
| Aspen Highlands NWood | 11800 | - | - | - | - | - | - | - | - | - | 60.7 | 60.4 | - | AspenSkiCo |
| Independence Pass | 12198 | -0.02 | -0.19 | -0.10 | 0.21 | 0.24 | -0.24 | 0.0 | 0.0 | -6.6 | -0.4 | 2.6 | -5.2 | USGS |
Gunnison | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Cone | 9600 | 0.20 | 0.20 | 0.00 | 0.00 | 0.20 | 1.00 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | SNOTEL |
| Butte | 10160 | 0.10 | 0.00 | 0.00 | 0.30 | 0.60 | 2.10 | 0.0 | -1.0 | -3.0 | 3.0 | 3.0 | 6.0 | SNOTEL |
| Irwin Guides StudyPlo | 10423 | - | - | - | - | - | - | -0.8 | -0.9 | -2.7 | 6.4 | 5.7 | 3.2 | IrwinGuide |
| Lake Irwin | 10606 | -0.29 | 0.13 | 0.53 | 1.96 | 2.19 | 5.52 | -0.3 | -0.8 | 0.2 | 6.3 | 6.4 | 4.3 | USGS |
| Upper Taylor | 10640 | 0.10 | 0.10 | 0.00 | 0.40 | 0.90 | 2.10 | 1.0 | -1.0 | -4.0 | 4.0 | 4.0 | 9.0 | SNOTEL |
| Dan K - Elkton | 11147 | - | - | - | - | - | - | -0.6 | -1.5 | -6.2 | 2.6 | 5.1 | -6.1 | DanK |
| Taylor Pass | 12210 | -0.15 | -0.31 | -0.36 | 0.13 | 0.14 | -0.61 | - | - | - | - | - | - | USGS |
Grand Mesa | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overland Res. | 9840 | -0.10 | 0.00 | 0.00 | 0.30 | 0.30 | 0.70 | -1.0 | 2.0 | - | 2.0 | 0.0 | - | SNOTEL |
| Park Reservoir | 9960 | 0.00 | 0.21 | 0.21 | 0.50 | 1.00 | 1.60 | 0.0 | -1.0 | -2.0 | 4.0 | 3.0 | -2.0 | SNOTEL |
| Mesa Lakes | 10000 | 0.20 | 0.10 | -0.10 | 0.00 | 0.10 | 0.60 | 0.0 | -1.0 | -2.0 | 1.0 | 0.0 | -5.0 | SNOTEL |
| Grand Mesa-Skyway Pt | 10628 | - | - | - | - | - | - | -0.7 | -0.4 | 1.6 | 3.6 | 1.6 | -2.9 | JPL |
North San Juan | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico | 8931 | - | - | - | - | - | - | -0.2 | 0.0 | 0.1 | 0.6 | -0.9 | -3.0 | CAIC |
| Columbine Pass | 9400 | -0.10 | -0.20 | -0.20 | 0.20 | -0.10 | 0.10 | 0.0 | 0.0 | 0.0 | 3.0 | -2.0 | -6.0 | SNOTEL |
| Upper Rio Grande | 9400 | 0.10 | 0.00 | 0.00 | -0.10 | 0.20 | 0.70 | 0.0 | 0.0 | 1.0 | 1.0 | -3.0 | - | SNOTEL |
| Monument | 9543 | - | - | - | - | - | - | 0.0 | 0.0 | 0.4 | 1.5 | -1.9 | -11.8 | CAIC |
| Lone Cone | 9600 | -0.10 | -0.30 | -0.40 | -0.30 | 0.00 | 0.80 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -4.0 | SNOTEL |
| Idarado | 9800 | -0.20 | -0.50 | -0.60 | -0.60 | -0.40 | 0.40 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -5.0 | SNOTEL |
| El Diente Peak | 10000 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -6.0 | SNOTEL |
| Cochetopa Pass | 10020 | 0.29 | 0.10 | 0.00 | -0.10 | 0.00 | 0.70 | -1.0 | 0.0 | 2.0 | 1.0 | 0.0 | - | SNOTEL |
| Mineral Creek | 10040 | -0.10 | -0.80 | -0.70 | -0.50 | -0.40 | 0.40 | 0.0 | -1.0 | -1.0 | 0.0 | -4.0 | -7.0 | SNOTEL |
| Lizard Head Pass | 10200 | -0.10 | 0.20 | 0.40 | 0.40 | 0.80 | 1.50 | -1.0 | 0.0 | 1.0 | 1.0 | -4.0 | -7.0 | SNOTEL |
| Molas Lake | 10500 | 0.10 | 0.20 | 0.20 | 0.10 | 0.70 | 1.50 | -1.0 | 0.0 | 0.0 | 2.0 | 2.0 | -3.0 | SNOTEL |
| PBasin Telluride Ski | 10950 | - | - | - | - | - | - | -0.2 | 0.2 | 0.1 | 1.3 | 0.8 | -0.3 | TELLURIDE |
| Swamp Angel | 11050 | -0.13 | -0.01 | 0.06 | 0.22 | 0.63 | 2.15 | 0.0 | -0.4 | -0.3 | 1.7 | 3.3 | -2.4 | CSAS |
| Moon Pass | 11140 | 0.30 | 0.00 | -0.10 | -0.10 | 0.00 | 0.60 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SNOTEL |
| Red Mountain Pass | 11200 | 0.30 | 0.11 | -0.10 | -0.10 | 0.50 | 1.70 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | -3.0 | SNOTEL |
| Alta Lakes | 11290 | 0.10 | 0.00 | 0.00 | 0.11 | 0.20 | 1.50 | 0.0 | -1.0 | - | 2.0 | 2.0 | - | SNOTEL |
| Slumgullion | 11560 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | SNOTEL |
| Black Mesa | 11580 | 0.21 | 0.09 | 0.00 | 0.00 | 0.39 | 1.49 | - | - | - | - | - | - | SNOTEL |
| Beartown | 11600 | 0.00 | 0.00 | -0.09 | 0.00 | 0.70 | 1.50 | 1.0 | 0.0 | -1.0 | 0.0 | 3.0 | -1.0 | SNOTEL |
| PHQ Telluride Ski Res | 11850 | - | - | - | - | - | - | 0.0 | -0.3 | - | 1.3 | 0.6 | -68.7 | TELLURIDE |
| Senator Beck | 12186 | - | - | - | - | - | - | -0.2 | 0.2 | -0.3 | -1.0 | 1.9 | -9.2 | CSAS |
| Senator Beck | 12210 | -0.05 | 0.03 | 0.07 | 0.30 | 0.60 | 2.44 | -0.2 | 0.1 | -0.6 | 1.0 | 1.7 | 2.2 | USGS |
South San Juan | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cascade #2 | 8920 | 0.20 | 0.20 | 0.30 | 0.30 | -0.10 | -0.10 | -1.0 | 0.0 | 1.0 | - | 0.0 | -2.0 | SNOTEL |
| Scotch Creek | 9100 | -0.51 | 0.00 | -0.20 | 0.00 | 0.10 | 0.60 | -1.0 | -1.0 | 1.0 | 2.0 | -2.0 | -2.0 | SNOTEL |
| Mancos | 10000 | 0.10 | -0.19 | -0.90 | -0.90 | -1.00 | -0.19 | 0.0 | 0.0 | -1.0 | 0.0 | -4.0 | -4.0 | SNOTEL |
| Cumbres Trestle | 10040 | 0.10 | 0.00 | 0.00 | 0.80 | 1.50 | 2.50 | -1.0 | -1.0 | -1.0 | 4.0 | 5.0 | 6.0 | SNOTEL |
| Upper San Juan | 10200 | 0.10 | 0.10 | -0.10 | 0.20 | 1.11 | 2.10 | -1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | SNOTEL |
| Coal Bank Pass | 10640 | - | - | - | - | - | - | -0.3 | 0.0 | -5.9 | 1.2 | 2.4 | -6.6 | CAIC |
| Sharkstooth | 10720 | -0.10 | -0.20 | -0.30 | -0.10 | 0.30 | 0.90 | -1.0 | 0.0 | 1.0 | 4.0 | 2.0 | - | SNOTEL |
| Weminuche Creek | 10740 | 0.10 | 0.00 | -0.10 | -0.10 | 0.70 | 1.70 | -1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 7.0 | SNOTEL |
| Columbus Basin | 10785 | 0.20 | 0.21 | 0.00 | 0.00 | 0.80 | 1.50 | 0.0 | -1.0 | -1.0 | 0.0 | 2.0 | -2.0 | SNOTEL |
| Vallecito | 10880 | 0.00 | -0.30 | -0.70 | -0.60 | 0.00 | 1.00 | -1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | SNOTEL |
| Lily Pond | 11000 | 0.00 | 0.10 | -0.10 | 0.20 | 0.80 | 1.00 | -1.0 | -1.0 | -2.0 | 2.0 | 4.0 | -2.0 | SNOTEL |
| Wolf Creek Summit | 11000 | 0.10 | 0.00 | 0.00 | 0.30 | 1.60 | 2.50 | 0.0 | -1.0 | -1.0 | 2.0 | 5.0 | 1.0 | SNOTEL |
