Steamboat | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Lake | 8400 | 0.00 | -1.10 | -2.00 | - | -5.40 | -8.80 | -1.0 | -2.0 | -4.0 | - | -15.0 | -33.0 | SNOTEL |
| Elk River | 8700 | -0.20 | -0.60 | -1.70 | - | -4.30 | -8.00 | -1.0 | -1.0 | 1.0 | - | -13.0 | -29.0 | SNOTEL |
| Elkhead Divide | 8780 | 0.00 | -0.60 | -1.30 | - | -3.80 | -6.10 | - | - | - | - | - | - | SNOTEL |
| Lynx Pass | 8880 | 0.10 | -0.10 | 0.00 | - | - | -4.49 | 0.0 | 0.0 | 0.0 | - | -1.0 | -15.0 | SNOTEL |
| Bear River | 9080 | -0.10 | -0.30 | -0.50 | - | -1.80 | -0.90 | - | - | - | - | - | - | SNOTEL |
| Crosho | 9100 | 0.00 | 0.00 | 0.00 | - | - | -5.70 | - | - | - | - | - | - | SNOTEL |
| Columbine | 9160 | -0.20 | -0.90 | -1.80 | - | -6.10 | -11.50 | 0.0 | -3.0 | -5.0 | - | -18.0 | -38.0 | SNOTEL |
| Buffalo Park | 9240 | -0.10 | -0.30 | -0.80 | - | -2.90 | -2.70 | 0.0 | -2.0 | -4.0 | - | -11.0 | -17.0 | SNOTEL |
| Lost Dog | 9320 | -0.30 | -0.50 | -1.40 | - | -4.30 | -7.30 | -2.0 | -2.0 | -6.0 | - | -12.0 | - | SNOTEL |
| Zirkel | 9340 | -0.20 | -0.90 | -2.00 | - | - | -11.30 | 1.0 | -4.0 | -6.0 | - | -18.0 | -40.0 | SNOTEL |
| Burro Mountain | 9400 | 0.00 | -0.40 | -1.40 | - | -4.70 | -6.60 | - | - | - | - | - | - | SNOTEL |
| Rabbit Ears | 9400 | 0.00 | -0.70 | -1.40 | - | -4.40 | -7.40 | 0.0 | -2.0 | -4.0 | - | -15.0 | -29.0 | SNOTEL |
| Trapper Lake | 9700 | 0.00 | -0.20 | -0.40 | - | -2.20 | -4.70 | 0.0 | -1.0 | -1.0 | - | -5.0 | - | SNOTEL |
| Ripple Creek | 10340 | -0.20 | -0.20 | -0.50 | - | -1.60 | -1.00 | 0.0 | 0.0 | -2.0 | - | -7.0 | -14.0 | SNOTEL |
| Tower | 10500 | -0.30 | -0.10 | -0.50 | - | -2.10 | -3.10 | 0.0 | -3.0 | -4.0 | - | -11.0 | -25.0 | SNOTEL |
| Bison Lake | 10880 | -0.20 | -0.30 | -0.50 | - | -2.00 | -1.70 | 0.0 | -1.0 | -2.0 | - | -8.0 | -18.0 | SNOTEL |
Front Range | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copeland Lake | 8600 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | SNOTEL |
| Stillwater Creek | 8720 | 0.20 | -0.10 | 0.00 | - | - | -3.30 | 1.0 | 0.0 | 0.0 | - | 0.0 | - | SNOTEL |
| Black Mountain | 8920 | -0.10 | -0.40 | -0.70 | - | -2.20 | -1.20 | 0.0 | -1.0 | -2.0 | - | -10.0 | -7.0 | SNOTEL |
| Rawah | 9020 | 0.00 | -0.30 | -1.00 | - | -4.00 | -5.50 | -1.0 | 1.0 | -1.0 | - | -10.0 | -22.0 | SNOTEL |
| Phantom Valley | 9030 | 0.00 | -0.60 | -1.10 | - | - | - | - | - | - | - | - | - | SNOTEL |
| Hourglass Lake | 9380 | 0.00 | 0.00 | 0.00 | - | -3.90 | -7.10 | - | - | - | - | - | - | SNOTEL |
| Bear Lake | 9500 | -0.10 | -0.30 | -0.70 | - | -2.80 | -1.70 | 0.0 | -1.0 | -2.0 | - | -10.0 | -15.0 | SNOTEL |
| Ranch Cr Meadow | 9532 | -0.06 | 0.00 | 0.00 | 0.00 | -2.40 | -7.18 | 1.0 | -0.3 | 0.4 | 1.0 | -1.0 | -18.6 | USGS |
| Willow Creek Pass | 9540 | -0.10 | -0.10 | -0.20 | - | -0.90 | 0.30 | 0.0 | -1.0 | -1.0 | - | -5.0 | -6.0 | SNOTEL |
| Wild Basin | 9560 | 0.00 | -0.20 | -0.30 | - | -1.70 | -0.69 | 0.0 | -1.0 | -2.0 | - | -9.0 | -13.0 | SNOTEL |
| Sawtooth | 9620 | 0.00 | -0.30 | -0.60 | - | -2.60 | -1.60 | 0.0 | -2.0 | -3.0 | - | -12.0 | -17.0 | SNOTEL |
| Lake Eldora | 9700 | 0.00 | -0.60 | -1.00 | - | -4.20 | -4.20 | -1.0 | -2.0 | -3.0 | - | -14.0 | -19.0 | SNOTEL |
| Roach | 9700 | -0.10 | -0.30 | -0.80 | - | -2.30 | -2.00 | 0.0 | -2.0 | -3.0 | - | -10.0 | -15.0 | SNOTEL |
| Niwot | 9910 | 0.00 | -0.30 | -0.70 | - | -2.80 | -2.20 | 0.0 | -2.0 | -4.0 | - | -11.0 | -15.0 | SNOTEL |
| Long Draw Resv | 9980 | -0.10 | -0.60 | -1.20 | - | -3.50 | -3.80 | -1.0 | -1.0 | -2.0 | - | -11.0 | -22.0 | SNOTEL |
| Joe Wright | 10120 | 0.00 | -0.50 | -1.10 | - | -3.60 | -4.00 | 1.0 | -1.0 | -4.0 | - | -13.0 | -19.0 | SNOTEL |
| Deadman Hill | 10220 | -0.20 | -0.40 | -0.70 | - | -2.40 | -1.40 | 0.0 | -2.0 | -4.0 | - | -9.0 | -13.0 | SNOTEL |
| Never Summer | 10280 | -0.50 | 0.10 | -0.30 | - | -0.80 | 0.60 | 0.0 | -1.0 | -2.0 | - | -6.0 | -10.0 | SNOTEL |
| University Camp | 10300 | -0.10 | -0.10 | -0.20 | - | -1.40 | 0.71 | 0.0 | -1.0 | -1.0 | - | -9.0 | -6.0 | SNOTEL |
| Jones Pass | 10400 | 0.00 | -0.90 | -1.90 | - | -4.80 | -4.80 | 0.0 | -3.0 | -2.0 | - | -16.0 | -22.0 | SNOTEL |
| Cameron Pass | 10574 | - | - | - | - | - | - | -0.5 | -1.6 | -3.2 | -4.5 | -10.1 | -18.0 | CAIC |
| Echo Lake | 10600 | 0.10 | -0.20 | -0.40 | - | -2.00 | -1.00 | 0.0 | -1.0 | -2.0 | - | -8.0 | -5.0 | SNOTEL |
| High Lonesome | 10620 | -0.30 | -0.30 | -0.50 | - | -2.00 | -0.79 | -1.0 | -2.0 | -2.0 | - | -8.0 | -12.0 | SNOTEL |
| Blue Ridge | 10646 | -0.57 | -0.65 | -1.05 | -1.43 | -3.13 | -2.86 | -0.3 | -1.7 | -3.0 | -4.6 | -12.4 | -19.7 | USGS |
| Lake Irene | 10700 | -0.30 | -0.20 | -0.50 | - | -2.60 | -2.70 | 0.0 | -2.0 | -2.0 | - | -9.0 | -19.0 | SNOTEL |
| Willow Park | 10700 | 0.00 | -0.70 | -1.00 | - | -2.80 | -3.80 | 0.0 | -1.0 | -2.0 | - | -8.0 | -19.0 | SNOTEL |
| Cameron Pass | 10806 | -0.51 | -1.03 | -1.06 | -1.51 | -2.59 | -1.76 | -0.4 | -1.5 | -2.3 | -3.8 | -8.7 | -14.9 | USGS |
| Arapaho Ridge | 10960 | -0.60 | -0.40 | -0.80 | - | -2.20 | -2.20 | 0.0 | -2.0 | -3.0 | - | -10.0 | -19.0 | SNOTEL |
| Jackwhacker Gulch | 10960 | 0.00 | -0.30 | -0.50 | - | -2.10 | -1.60 | 0.0 | -2.0 | -2.0 | - | -9.0 | -14.0 | SNOTEL |
| Fool Creek | 11150 | 0.00 | -0.20 | -0.40 | - | -1.30 | 0.30 | 0.0 | -2.0 | -2.0 | - | -7.0 | -11.0 | SNOTEL |
| Berthoud Summit | 11300 | -0.30 | -0.40 | -0.80 | - | -2.60 | -1.50 | -1.0 | -2.0 | -3.0 | - | -12.0 | -15.0 | SNOTEL |
| Berthoud Pass | 11314 | 0.04 | -0.30 | -0.79 | -1.17 | -3.00 | -1.75 | -0.2 | -2.1 | -3.7 | -5.3 | -12.4 | -15.9 | USGS |
| Loveland Basin | 11400 | -0.10 | 0.00 | -0.10 | - | -0.10 | 1.50 | 0.0 | 0.0 | -1.0 | - | -5.0 | -3.0 | SNOTEL |
Vail/Summit | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Ck Village | 8500 | 0.00 | -0.10 | -0.50 | - | -3.60 | -5.00 | 0.0 | 0.0 | -2.0 | - | -11.0 | -17.0 | SNOTEL |
| Middle Fork Camp | 8940 | 0.20 | 0.00 | 0.00 | - | - | -5.09 | 0.0 | - | - | - | -7.0 | -20.0 | SNOTEL |
| Summit Ranch | 9400 | 0.10 | -0.10 | -0.10 | - | - | -5.40 | - | - | - | - | - | - | SNOTEL |
| Mccoy Park | 9480 | 0.10 | 0.00 | 0.00 | - | -3.80 | -5.30 | 0.0 | -1.0 | -1.0 | - | -10.0 | -22.0 | SNOTEL |
| Vail Pass - CDOT Yard | 10250 | - | - | - | - | - | - | 0.3 | -0.1 | -0.1 | -0.3 | -0.1 | 52.7 | CAIC |
| Vail Mountain | 10300 | 0.00 | -0.70 | -1.60 | - | -5.70 | -7.90 | 1.0 | -1.0 | -4.0 | - | -18.0 | -32.0 | SNOTEL |
| Vail SA - Mid-Mtn | 10303 | - | - | - | - | - | - | -0.3 | -0.4 | -1.1 | -1.4 | -6.4 | -6.9 | VailResort |
| Elliot Ridge | 10520 | -0.80 | -0.40 | -0.70 | - | -2.30 | -2.50 | 0.0 | -1.0 | 1.0 | - | -9.0 | -15.0 | SNOTEL |
| Copper Mountain | 10550 | -0.20 | -0.30 | -0.60 | - | -2.20 | -1.90 | 0.0 | -2.0 | -3.0 | - | -9.0 | -17.0 | SNOTEL |
| Grizzly Peak | 11100 | -0.20 | -0.30 | -0.50 | - | -1.80 | -1.00 | -1.0 | -1.0 | -2.0 | - | -8.0 | -12.0 | SNOTEL |
| Ptarmigan | 11202 | -0.57 | -0.27 | -0.53 | -0.65 | -2.29 | -0.50 | -0.1 | -1.5 | -2.5 | -4.0 | -9.8 | -17.7 | USGS |
| Vail SA - PHQ | 11248 | - | - | - | - | - | - | -0.1 | -1.0 | -1.0 | -1.4 | -6.8 | -6.2 | VailResort |
| Boss Basin | 11259 | -1.45 | -0.17 | -0.81 | -0.87 | -0.56 | 0.88 | 0.0 | -0.9 | -2.1 | -2.7 | -9.3 | -12.0 | USGS |
| Fremont Pass | 11400 | -0.10 | 0.00 | 0.00 | - | -0.20 | 0.70 | 0.0 | 0.0 | 0.0 | - | -4.0 | -4.0 | SNOTEL |
| Hoosier Pass | 11400 | -0.10 | -0.10 | -0.10 | - | -0.90 | 0.20 | 0.0 | -1.0 | -1.0 | - | -7.0 | -10.0 | SNOTEL |
| A-Basin SA-MidMtn | 11660 | - | - | - | - | - | - | -0.2 | -1.7 | -2.3 | -3.2 | -9.4 | -10.7 | A-BasinSA |
| Keystone SA - Snow St | 11761 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.3 | -1.5 | -2.4 | -4.0 | -9.9 | -16.1 | VailResort |
Sawatch | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rough And Tumble | 10360 | 0.10 | -0.10 | 0.00 | - | -1.60 | -0.90 | 0.0 | 0.0 | 0.0 | - | -3.0 | -3.0 | SNOTEL |
| Saint Elmo | 10540 | 0.10 | -0.10 | -0.20 | - | - | -3.90 | - | - | - | - | - | - | SNOTEL |
| Brumley | 10600 | -0.10 | -0.40 | -0.80 | - | -3.10 | -3.80 | 0.0 | -1.0 | -3.0 | - | -9.0 | -18.0 | SNOTEL |
| Michigan Creek | 10600 | 0.00 | -0.20 | -0.40 | - | -2.70 | -2.70 | 1.0 | -1.0 | -2.0 | - | -9.0 | -16.0 | SNOTEL |
| Porphyry Creek | 10760 | 0.10 | -0.90 | -1.70 | - | -5.50 | -7.80 | - | - | - | - | - | - | SNOTEL |
| Buckskin Joe | 11150 | 0.00 | -0.20 | -0.40 | - | -1.50 | -0.90 | 0.0 | 0.0 | -1.0 | - | -6.0 | -8.0 | SNOTEL |
| Sargents Mesa | 11530 | -0.10 | 0.00 | -0.70 | - | -4.10 | -5.30 | - | - | - | - | - | - | SNOTEL |
Aspen | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nast Lake | 8700 | 0.00 | 0.00 | 0.00 | - | -1.30 | -4.60 | 0.0 | 0.0 | 0.0 | - | -1.0 | -16.0 | SNOTEL |
| McClure Pass | 8770 | 0.10 | -0.10 | -0.10 | - | - | -7.90 | - | - | - | - | - | - | SNOTEL |
| North Lost Trail | 9200 | 0.00 | -0.50 | -1.10 | - | -4.20 | -7.40 | 0.0 | -1.0 | -3.0 | - | -12.0 | -25.0 | SNOTEL |
| Kiln | 9600 | -0.10 | -0.40 | -0.90 | - | -3.20 | -3.30 | 0.0 | -2.0 | -3.0 | - | -12.0 | -18.0 | SNOTEL |
| Chapman Tunnel | 10110 | 0.00 | -0.40 | -0.80 | - | -2.40 | -2.30 | 0.0 | -1.0 | -3.0 | - | -8.0 | -12.0 | SNOTEL |
| Aspen SA - Gents Base | 10122 | - | - | - | - | - | - | -0.1 | -0.6 | -1.8 | -2.6 | -8.6 | -12.7 | AspenSkiCo |
| Chair Mountain | 10293 | 0.11 | -0.53 | -0.67 | -0.56 | -2.80 | -3.07 | 0.4 | -3.6 | -7.1 | -9.1 | -17.4 | -25.5 | USGS |
| Ivanhoe | 10400 | -0.50 | 0.00 | -0.10 | - | -0.90 | 0.00 | 0.0 | -1.0 | -1.0 | - | -7.0 | -9.0 | SNOTEL |
| Hunter Creek | 10497 | -0.39 | -0.63 | -1.42 | -2.26 | -5.05 | -6.54 | -0.1 | -2.3 | -4.8 | -6.8 | -15.7 | -24.7 | USGS |
| Independence Pass | 10600 | -0.10 | -0.30 | -0.40 | - | -1.80 | -1.70 | -1.0 | -1.0 | -2.0 | - | -9.0 | -15.0 | SNOTEL |
| Schofield Pass | 10700 | -0.20 | -0.80 | -1.60 | - | -4.20 | -6.20 | 0.0 | -1.0 | -2.0 | - | -10.0 | -27.0 | SNOTEL |
| Aspen Highlands Cld 9 | 10828 | - | - | - | - | - | - | -0.5 | -0.5 | -2.0 | -2.5 | -6.8 | -9.3 | AspenSkiCo |
| Aspen SA - Gents Top | 11162 | - | - | - | - | - | - | 0.2 | -0.8 | -1.6 | -2.2 | -6.5 | -10.4 | AspenSkiCo |
| Aspen SA - Far East | 11250 | - | - | - | - | - | - | -0.7 | -0.6 | -1.8 | -3.2 | -8.8 | -15.7 | AspenSkiCo |
| Snowmass SA Timberlin | 11522 | - | - | - | - | - | - | 0.0 | -0.6 | -0.7 | -1.2 | -4.0 | -5.9 | AspenSkiCo |
| Aspen Highlands NWood | 11800 | - | - | - | - | - | - | -0.6 | -0.3 | -1.2 | -1.7 | -4.9 | -5.9 | AspenSkiCo |
| Independence Pass | 12198 | -0.17 | -0.02 | -0.01 | -0.02 | 0.02 | -2.01 | -0.2 | -0.8 | - | - | - | -16.7 | USGS |
Gunnison | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Cone | 9600 | 0.00 | -0.20 | -0.50 | - | -2.00 | -2.30 | 0.0 | -1.0 | -2.0 | - | -8.0 | -13.0 | SNOTEL |
| Butte | 10160 | 0.00 | -0.40 | -0.80 | - | -3.00 | -4.20 | 0.0 | -1.0 | -2.0 | - | -11.0 | -20.0 | SNOTEL |
| Irwin Guides StudyPlo | 10423 | - | - | - | - | - | - | -1.1 | -1.1 | -2.5 | -4.0 | -10.8 | -27.9 | IrwinGuide |
| Lake Irwin | 10606 | -1.78 | 0.17 | -0.37 | -0.33 | -2.40 | -5.03 | 0.0 | -1.1 | -2.5 | -4.0 | -10.7 | -25.5 | USGS |
| Upper Taylor | 10640 | 0.10 | -0.80 | -1.70 | - | -5.50 | -7.90 | - | - | - | - | - | - | SNOTEL |
| Dan K - Elkton | 11147 | - | - | - | - | - | - | -0.8 | -1.0 | -2.8 | -4.7 | -14.1 | -28.6 | DanK |
| Taylor Pass | 12210 | -0.16 | -0.02 | 0.00 | -0.01 | 0.00 | -1.35 | - | - | - | - | - | - | USGS |
Grand Mesa | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas Pass (CAIC) | 8678 | - | - | - | - | - | - | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -6.9 | CAIC |
| Overland Res. | 9840 | 0.00 | -0.10 | -0.60 | - | -3.90 | -6.30 | 1.0 | 0.0 | -1.0 | - | -11.0 | -21.0 | SNOTEL |
| Park Reservoir | 9960 | -0.20 | 0.10 | 0.00 | - | -1.40 | -1.80 | -1.0 | 0.0 | 0.0 | - | -7.0 | -17.0 | SNOTEL |
| Mesa Lakes | 10000 | 0.00 | -0.50 | -1.10 | - | -3.60 | -4.50 | - | - | - | - | - | - | SNOTEL |
| Grand Mesa-Skyway Pt | 10628 | - | - | - | - | - | - | 0.2 | -1.8 | -3.3 | -4.7 | -13.5 | -23.2 | JPL |
North San Juan | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico | 8931 | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -13.7 | CAIC |
| Columbine Pass | 9400 | 0.00 | 0.00 | 0.00 | - | -3.90 | -9.90 | 0.0 | 1.0 | 1.0 | - | -10.0 | -32.0 | SNOTEL |
| Upper Rio Grande | 9400 | 0.00 | 0.00 | 0.00 | - | -0.10 | -3.10 | 0.0 | 0.0 | -1.0 | - | 0.0 | -8.0 | SNOTEL |
| Monument | 9543 | - | - | - | - | - | - | 0.1 | -0.3 | -0.1 | 0.0 | 0.0 | -16.7 | CAIC |
| Lone Cone | 9600 | 0.00 | -0.20 | -1.00 | - | -5.20 | -10.10 | 0.0 | 0.0 | -3.0 | - | -16.0 | -37.0 | SNOTEL |
| Idarado | 9800 | 0.00 | 0.00 | 0.00 | - | - | -6.40 | - | - | - | - | - | - | SNOTEL |
| El Diente Peak | 10000 | 0.10 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | SNOTEL |
| Cochetopa Pass | 10020 | 0.00 | 0.00 | 0.00 | - | -1.30 | -3.60 | 0.0 | 0.0 | 0.0 | - | -3.0 | -15.0 | SNOTEL |
| Mineral Creek | 10040 | 0.00 | 0.00 | 0.00 | - | - | -6.00 | - | - | - | - | - | - | SNOTEL |
| Lizard Head Pass | 10200 | 0.00 | 0.00 | 0.00 | - | - | -8.10 | - | - | - | - | - | - | SNOTEL |
| Molas Lake | 10500 | 0.00 | -0.30 | -1.10 | - | - | -7.70 | - | - | - | - | - | - | SNOTEL |
| Swamp Angel | 11050 | -0.29 | -0.66 | -0.92 | -1.92 | -4.09 | -4.12 | -0.6 | -1.6 | -3.1 | -5.7 | -12.4 | -25.0 | CSAS |
| Moon Pass | 11140 | 0.10 | 0.00 | 0.10 | - | - | -3.00 | -1.0 | 1.0 | 1.0 | - | 1.0 | -8.0 | SNOTEL |
| Red Mountain Pass | 11200 | -0.20 | -0.40 | -0.90 | - | -3.20 | -4.60 | 0.0 | -2.0 | -4.0 | - | -11.0 | -26.0 | SNOTEL |
| Slumgullion | 11560 | 0.00 | 0.00 | -0.10 | - | - | -5.80 | - | - | - | - | - | - | SNOTEL |
| Black Mesa | 11580 | 0.00 | -0.20 | -0.40 | - | -1.30 | -1.50 | - | - | - | - | - | - | SNOTEL |
| Beartown | 11600 | 0.10 | -1.00 | -2.10 | - | -5.70 | -9.40 | - | - | - | - | - | - | SNOTEL |
| PHQ Telluride Ski Res | 11850 | - | - | - | - | - | - | 0.0 | - | -1.5 | -1.3 | -4.5 | -9.1 | TELLURIDE |
| Senator Beck | 12186 | - | - | - | - | - | - | 0.4 | -0.7 | -1.6 | -3.2 | -10.4 | -23.0 | CSAS |
| Senator Beck | 12210 | 0.02 | -0.23 | -0.53 | -0.90 | -2.34 | -4.30 | 0.1 | -0.5 | -1.5 | -2.3 | -9.0 | -22.8 | USGS |
South San Juan | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cascade #2 | 8920 | 0.10 | 0.10 | 0.10 | - | 0.00 | -2.60 | 0.0 | 0.0 | 0.0 | - | 0.0 | -4.0 | SNOTEL |
| Scotch Creek | 9100 | 0.00 | 0.00 | 0.00 | - | - | -6.60 | 0.0 | 0.0 | - | - | -3.0 | -23.0 | SNOTEL |
| Mancos | 10000 | 0.00 | 0.00 | 0.00 | - | - | -7.40 | 0.0 | 0.0 | 0.0 | - | - | -20.0 | SNOTEL |
| Cumbres Trestle | 10040 | -0.10 | -1.00 | -2.00 | - | -6.40 | -9.00 | - | - | - | - | - | - | SNOTEL |
| Upper San Juan | 10200 | 0.20 | -0.90 | -1.70 | - | -6.20 | -10.30 | -1.0 | -3.0 | -6.0 | - | -19.0 | -40.0 | SNOTEL |
| Coal Bank Pass | 10640 | - | - | - | - | - | - | 0.0 | -0.1 | 0.0 | -1.5 | -9.9 | -25.7 | CAIC |
| Spud Mountain | 10660 | 0.00 | 0.00 | 0.00 | - | -4.60 | -11.10 | - | - | - | - | - | - | SNOTEL |
| Sharkstooth | 10720 | 0.00 | -0.40 | -1.10 | - | -4.40 | -8.90 | -1.0 | 0.0 | -2.0 | - | -13.0 | -33.0 | SNOTEL |
| Weminuche Creek | 10740 | 0.00 | 0.00 | 0.00 | - | - | -8.30 | - | - | - | - | - | - | SNOTEL |
| Columbus Basin | 10785 | -0.10 | -0.20 | -0.30 | - | -1.90 | -2.80 | 0.0 | 0.0 | -1.0 | - | -5.0 | -15.0 | SNOTEL |
| Vallecito | 10880 | 0.00 | 0.00 | 0.00 | - | -2.10 | -7.50 | -3.0 | 1.0 | 1.0 | - | -4.0 | -25.0 | SNOTEL |
| Lily Pond | 11000 | 0.00 | 0.00 | 0.00 | - | - | -5.09 | - | - | - | - | - | - | SNOTEL |
| Wolf Creek Summit | 11000 | 0.10 | -0.70 | -1.30 | - | -4.40 | -6.10 | 0.0 | -2.0 | -4.0 | - | -13.0 | -31.0 | SNOTEL |
| Wager Gulch | 11100 | -0.10 | 0.00 | 0.10 | - | - | -4.10 | - | - | - | - | - | - | SNOTEL |
| Stump Lakes | 11200 | -0.10 | -0.50 | - | - | -3.70 | -5.00 | - | - | - | - | - | - | SNOTEL |
| Middle Creek | 11250 | 0.00 | -0.50 | -1.00 | - | -3.00 | -3.50 | -1.0 | -1.0 | -2.0 | - | -9.0 | -21.0 | SNOTEL |
| Grayback | 11620 | 0.00 | 0.00 | 0.00 | - | 0.00 | -2.80 | 0.0 | 0.0 | 0.0 | - | 0.0 | -8.0 | SNOTEL |
Sangre | (Click on column title to sort) |
|---|
| Station | Elev | ΔSWE since5 |
ΔSWE 24h |
ΔSWE 48h |
ΔSWE 72h |
ΔSWE 7day |
ΔSWE month |
ΔHS since5 |
ΔHS 24h |
ΔHS 48h |
ΔHS 72h |
ΔHS 7day |
ΔHS month |
Provider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medano Pass | 9649 | 0.00 | -0.10 | 0.00 | - | 0.20 | -0.20 | 0.0 | 0.0 | 0.0 | - | - | -1.0 | SNOTEL |
| Hayden Pass | 10720 | 0.00 | -0.20 | -0.40 | - | -3.00 | -5.60 | - | - | - | - | - | - | SNOTEL |
| South Colony | 10800 | 0.00 | -0.60 | -0.90 | - | -2.90 | -4.30 | - | - | - | - | - | - | SNOTEL |