05:00 pm MST  
Obs in last: Help   Station links go to:   Units are:   Color flagging is: Help   Tables are:

Steamboat

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Dry Lake 8400 0.100.20 - -- 24.022.0-2.0 5.705.800.10 SNOTEL    
Elk River 8700 0.000.20 - -- 18.018.00.0 5.305.500.20 SNOTEL    
Elkhead Divide 8780 0.000.10 - -- 18.017.0-1.0 4.304.300.00 SNOTEL    
Lynx Pass 8880 0.000.40 - -- 8.08.00.0 2.292.290.00 SNOTEL    
Bear River 9080 0.000.00 - -- 9.08.0-1.0 2.002.100.10 SNOTEL    
Crosho 9100 0.000.00 - -- 10.09.0-1.0 2.602.600.00 SNOTEL    
Columbine 9160 0.000.90 - -- 26.024.0-2.0 7.307.400.10 SNOTEL    
Buffalo Park 9240 0.000.00 - -- 14.014.00.0 3.403.400.00 SNOTEL    
Lost Dog 9320 0.000.30 - -- 26.026.00.0 7.007.000.00 SNOTEL    
Zirkel 9340 0.000.30 - -- 33.032.0-1.0 10.009.90-0.10 SNOTEL    
Burro Mountain 9400 0.000.10 - -- 8.08.00.0 2.602.600.00 SNOTEL    
Rabbit Ears 9400 -- - -- 19.018.0-1.0 5.005.000.00 SNOTEL    
Steamboat Lake State 9420 -- - -- 8.38.70.4 --- CAIC      
Trapper Lake 9700 0.000.30 - -- 7.08.01.0 3.203.300.10 SNOTEL    
Ripple Creek 10340 0.000.00 - -- 22.021.0-1.0 5.005.000.00 SNOTEL    
Tower 10500 0.100.40 - -- 46.046.00.0 12.8012.800.00 SNOTEL    
Bison Lake 10880 0.000.00 - -- 17.017.00.0 4.004.000.00 SNOTEL    

Front Range

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Copeland Lake 8600 0.000.10 - -- 1.00.0-1.0 0.500.500.00 SNOTEL    
Stillwater Creek 8720 0.000.10 - -- 7.06.0-1.0 1.501.40-0.10 SNOTEL    
Black Mountain 8920 0.000.00 - -- 11.011.00.0 2.602.700.10 SNOTEL    
Rawah 9020 0.000.00 - -- 12.012.00.0 2.702.800.10 SNOTEL    
Phantom Valley 9030 0.000.30 - -- 8.08.00.0 2.292.290.00 SNOTEL    
Hourglass Lake 9380 0.000.30 - -- 15.015.00.0 3.803.800.00 SNOTEL    
Bear Lake 9500 0.000.00 - -- 16.015.0-1.0 4.594.590.00 SNOTEL    
Ranch Cr Meadow 9532 -- - -- 16.215.0-1.2 2.502.560.06 USGS      
Willow Creek Pass 9540 0.000.20 - -- 11.011.00.0 2.402.400.00 SNOTEL    
Sawtooth 9620 0.000.00 - -- 22.021.0-1.0 5.906.000.10 SNOTEL    
Lake Eldora 9700 0.000.20 - -- 12.011.0-1.0 2.502.600.10 SNOTEL    
Roach 9700 0.000.10 - -- 17.017.00.0 4.204.200.00 SNOTEL    
Niwot 9910 0.000.00 - -- 11.010.0-1.0 2.802.800.00 SNOTEL    
Long Draw Resv 9980 0.000.20 - -- 20.020.00.0 7.007.000.00 SNOTEL    
Joe Wright 10120 0.000.60 - -- 16.016.00.0 4.594.590.00 SNOTEL    
Deadman Hill 10220 0.000.00 - -- 23.023.00.0 4.804.59-0.21 SNOTEL    
Never Summer 10280 0.000.20 - -- 20.019.0-1.0 5.505.500.00 SNOTEL    
University Camp 10300 0.000.60 - -- 15.014.0-1.0 3.503.600.10 SNOTEL    
Jones Pass 10400 0.000.10 - -- 15.014.0-1.0 3.203.300.10 SNOTEL    
Cameron Pass 10574 -- - -- 23.922.9-1.0 --- CAIC      
Echo Lake 10600 0.000.00 - -- 2.02.00.0 0.800.800.00 SNOTEL    
High Lonesome 10620 0.000.20 - -- 19.019.00.0 4.094.300.21 SNOTEL    
Blue Ridge 10646 -- - -- 16.715.9-0.8 3.463.480.02 USGS      
Lake Irene 10700 0.000.20 - -- 22.021.0-1.0 5.405.30-0.10 SNOTEL    
Willow Park 10700 0.000.10 - -- 20.019.0-1.0 5.305.300.00 SNOTEL    
Cameron Pass 10806 -- - -- 23.021.9-1.1 5.405.400.00 USGS      
Arapaho Ridge 10960 0.000.00 - -- 24.023.0-1.0 6.006.100.10 SNOTEL    
Jackwhacker Gulch 10960 0.000.30 - -- 11.011.00.0 2.602.600.00 SNOTEL    
Fool Creek 11150 0.000.30 - -- 24.022.0-2.0 5.405.500.10 SNOTEL    
Berthoud Summit 11300 0.000.20 - -- 19.018.0-1.0 4.804.59-0.21 SNOTEL    
Berthoud Pass 11314 -- - -- 18.317.4-0.9 4.114.170.06 USGS      
Loveland Basin 11400 0.000.00 - -- 18.018.00.0 4.504.590.09 SNOTEL    
Glen Cove 11460 0.000.50 - -- 3.03.00.0 1.000.90-0.10 SNOTEL    
Berthoud Pass 11861 0.000.00 - -- --- --- CAIC      
Loveland Pass 11890 0.000.00 - -- --- --- CAIC      

Vail/Summit

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Beaver Ck Village 8500 0.100.10 - -- 6.06.00.0 1.801.900.10 SNOTEL    
Middle Fork Camp 8940 0.100.50 - -- 13.012.0-1.0 2.602.700.10 SNOTEL    
Summit Ranch 9400 0.000.20 - -- 10.010.00.0 2.602.600.00 SNOTEL    
Mccoy Park 9480 0.000.30 - -- 7.07.00.0 1.601.50-0.10 SNOTEL    
Vail Pass - CDOT Yard 10250 -- - -- 10.810.3-0.5 --- CAIC      
Vail Mountain 10300 0.000.20 - -- 13.012.0-1.0 3.303.300.00 SNOTEL    
Vail SA - Mid-Mtn 10303 -- - 0.0- 20.420.1-0.3 --- VailResort
Elliot Ridge 10520 0.000.30 - -- 14.014.00.0 4.094.090.00 SNOTEL    
Copper Mountain 10550 0.100.20 - -- 13.012.0-1.0 2.702.800.10 SNOTEL    
Grizzly Peak 11100 0.000.20 - -- 16.016.00.0 3.703.800.10 SNOTEL    
Ptarmigan 11202 -- - -- 19.118.5-0.6 4.544.600.06 USGS      
Vail SA - PHQ 11248 0.000.00 - -- 21.420.3-1.1 --- VailResort
Boss Basin 11259 -- - -- 16.115.7-0.4 3.963.990.03 USGS      
Fremont Pass 11400 0.000.20 - -- 13.012.0-1.0 2.802.800.00 SNOTEL    
Hoosier Pass 11400 0.100.20 - -- 12.011.0-1.0 2.902.900.00 SNOTEL    
A-Basin SA-MidMtn 11660 -- 0.01 0.1- 19.920.00.1 --- A-BasinSA 
Keystone SA - Snow St 11761 -- - 0.00.00 20.620.4-0.2 0.000.000.00 VailResort

Sawatch

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Rough And Tumble 10360 0.000.00 - -- 4.03.0-1.0 1.201.300.10 SNOTEL    
Saint Elmo 10540 0.000.00 - -- 8.08.00.0 1.801.900.10 SNOTEL    
Brumley 10600 0.000.10 - -- 11.010.0-1.0 2.102.200.10 SNOTEL    
Michigan Creek 10600 0.000.40 - -- 11.011.00.0 2.292.290.00 SNOTEL    
Porphyry Creek 10760 0.000.20 - -- 18.017.0-1.0 4.504.500.00 SNOTEL    
Buckskin Joe 11150 0.000.10 - -- 7.07.00.0 1.501.600.10 SNOTEL    
Sargents Mesa 11530 0.100.80 - -- 12.012.00.0 3.003.000.00 SNOTEL    
Cottonwood Pass 11681 -- - -- 17.017.00.0 --- SNOTEL    

Aspen

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Nast Lake 8700 0.200.30 - -- 8.07.0-1.0 2.292.290.00 SNOTEL    
McClure Pass 8770 0.000.40 - -- 8.07.0-1.0 2.502.500.00 SNOTEL    
North Lost Trail 9200 0.100.10 - -- 11.012.01.0 3.603.600.00 SNOTEL    
Kiln 9600 0.100.30 - -- 11.010.0-1.0 2.602.600.00 SNOTEL    
Chapman Tunnel 10110 0.000.20 - -- 15.013.0-2.0 3.203.200.00 SNOTEL    
Aspen SA - Gents Base 10122 -- - 0.0- 15.714.6-1.1 --- AspenSkiCo
Chair Mountain 10293 -- - -- 8.17.8-0.3 3.123.240.12 USGS      
Ivanhoe 10400 0.200.60 - -- 15.014.0-1.0 4.304.400.10 SNOTEL    
Hunter Creek 10497 -- - -- 16.815.8-1.0 4.003.98-0.02 USGS      
Independence Pass 10600 0.100.40 - -- 13.012.0-1.0 2.802.900.10 SNOTEL    
Schofield Pass 10700 0.200.70 - -- 27.026.0-1.0 6.806.800.00 SNOTEL    
Aspen Highlands Cld 9 10828 -- - -- 19.318.3-1.0 --- AspenSkiCo
Aspen SA - Gents Top 11162 -- - 0.0- 14.113.1-1.0 --- AspenSkiCo
Aspen SA - Far East 11250 -- - -- 19.718.8-0.9 --- AspenSkiCo
Castle Peak 11500 0.100.10 - -- 21.020.0-1.0 4.094.090.00 SNOTEL    
Snowmass SA Timberlin 11522 -- - 0.00.00 27.025.6-1.4 --- AspenSkiCo
Aspen Highlands NWood 11800 -- - -- 117.497.4-20.0 --- AspenSkiCo
Independence Pass 12198 -- - -- 2.72.70.0 0.350.370.02 USGS      

Gunnison

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Park Cone 9600 0.000.10 - -- 8.08.00.0 2.002.100.10 SNOTEL    
Butte 10160 0.000.20 - -- 15.014.0-1.0 3.203.300.10 SNOTEL    
Irwin Guides StudyPlo 10423 -- - 0.0- 19.418.9-0.5 --- IrwinGuide
Lake Irwin 10606 -- - -- 23.422.7-0.7 7.657.54-0.11 USGS      
Upper Taylor 10640 0.000.30 - -- 14.014.00.0 3.503.500.00 SNOTEL    
Dan K - Elkton 11147 0.000.00 - 0.0- 5.34.4-0.9 --- DanK      
Taylor Pass 12210 -- - -- --- 0.390.19-0.20 USGS      

Grand Mesa

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Douglas Pass (CAIC) 8678 0.000.00 - 4.6- 3.22.7-0.5 --- CAIC      
Overland Res. 9840 0.000.10 - -- 5.05.00.0 1.801.800.00 SNOTEL    
Park Reservoir 9960 0.000.10 - -- 17.017.00.0 4.704.800.10 SNOTEL    
Mesa Lakes 10000 0.100.20 - -- 10.010.00.0 2.602.700.10 SNOTEL    
Grand Mesa-Skyway Pt 10628 -- - -- 9.39.1-0.2 --- JPL       

North San Juan

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Rico 8931 0.000.00 0.00 0.0- 6.36.30.0 --- CAIC      
Columbine Pass 9400 0.100.20 - -- 11.011.00.0 3.102.90-0.20 SNOTEL    
Upper Rio Grande 9400 0.000.20 - -- 3.02.0-1.0 1.601.600.00 SNOTEL    
Monument 9543 0.000.00 0.00 0.0- 4.83.9-0.9 --- CAIC      
Lone Cone 9600 0.000.10 - -- 13.014.01.0 3.603.20-0.40 SNOTEL    
Idarado 9800 0.000.10 - -- -8.0- 2.291.80-0.49 SNOTEL    
El Diente Peak 10000 0.000.40 - -- 8.08.00.0 --- SNOTEL    
Cochetopa Pass 10020 0.000.30 - -- 9.09.00.0 2.202.290.09 SNOTEL    
Mineral Creek 10040 0.000.10 - -- 6.06.00.0 2.401.80-0.60 SNOTEL    
Lizard Head Pass 10200 0.000.30 - -- 11.011.00.0 3.203.600.40 SNOTEL    
Molas Lake 10500 0.000.60 - -- 13.013.00.0 3.203.500.30 SNOTEL    
PBasin Telluride Ski 10950 -- - 0.0- 19.819.90.1 --- TELLURIDE 
Swamp Angel 11050 0.000.56 0.00 -- 21.120.8-0.3 5.055.01-0.04 CSAS      
Moon Pass 11140 0.001.00 - -- 5.05.00.0 1.902.000.10 SNOTEL    
Red Mountain Pass 11200 0.000.20 - -- 21.021.00.0 4.304.400.10 SNOTEL    
Alta Lakes 11290 0.000.00 - -- 21.022.01.0 5.305.300.00 SNOTEL    
Slumgullion 11560 0.000.20 - -- 15.015.00.0 3.903.900.00 SNOTEL    
Black Mesa 11580 0.000.30 - -- --- 4.704.700.00 SNOTEL    
Beartown 11600 0.000.30 - -- 20.019.0-1.0 4.594.590.00 SNOTEL    
PHQ Telluride Ski Res 11850 -- - 0.0- 20.820.7-0.1 --- TELLURIDE 
Senator Beck 12186 -- - -- 9.39.30.0 --- CSAS      
Senator Beck 12210 -- - -- 22.221.9-0.3 6.696.67-0.02 USGS      

South San Juan

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Cascade #2 8920 0.000.20 - -- --- 0.700.800.10 SNOTEL    
Scotch Creek 9100 0.100.20 - -- 8.08.00.0 2.702.40-0.30 SNOTEL    
Mancos 10000 0.000.40 - -- 8.08.00.0 2.102.00-0.10 SNOTEL    
Cumbres Trestle 10040 0.000.10 - -- 22.021.0-1.0 5.605.600.00 SNOTEL    
Upper San Juan 10200 0.000.50 - -- 20.020.00.0 6.005.90-0.10 SNOTEL    
Coal Bank Pass 10640 0.000.00 3.00 -- 7.37.50.2 --- CAIC      
Sharkstooth 10720 0.000.20 - -- 12.012.00.0 3.303.20-0.10 SNOTEL    
Weminuche Creek 10740 0.000.10 - -- 18.018.00.0 4.094.200.11 SNOTEL    
Columbus Basin 10785 0.000.10 - -- 19.018.0-1.0 4.905.000.10 SNOTEL    
Vallecito 10880 0.000.30 - -- 16.016.00.0 2.292.600.31 SNOTEL    
Lily Pond 11000 0.000.20 - -- 13.012.0-1.0 3.503.500.00 SNOTEL    
Wolf Creek Summit 11000 0.200.60 - -- 25.025.00.0 7.007.100.10 SNOTEL    
Wager Gulch 11100 0.000.20 - -- 8.08.00.0 2.702.800.10 SNOTEL    
Middle Creek 11250 0.000.20 - -- 15.014.0-1.0 4.404.400.00 SNOTEL    
Grayback 11620 0.000.20 - -- 8.08.00.0 3.003.000.00 SNOTEL    
Elwood Pass 11680 0.000.60 - -- 22.022.00.0 6.206.10-0.10 SNOTEL    

Sangre

(Click on column title to sort)
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Medano Pass 9649 0.000.20 - -- 5.05.00.0 1.501.40-0.10 SNOTEL    
Apishapa 10000 0.000.50 - -- 0.00.00.0 --- SNOTEL    
Whiskey Ck 10220 0.000.30 - -- 5.04.0-1.0 1.401.400.00 SNOTEL    
Culebra #2 10500 0.100.30 - -- 13.013.00.0 3.103.200.10 SNOTEL    
Ute Creek 10650 0.000.40 - -- 4.04.00.0 1.101.00-0.10 SNOTEL    
Hayden Pass 10720 0.000.00 - -- 12.012.00.0 3.603.600.00 SNOTEL    
South Colony 10800 0.000.20 - -- 14.014.00.0 4.304.400.10 SNOTEL    
Trinchera 10860 0.000.10 - -- 9.09.00.0 2.202.200.00 SNOTEL